產(chǎn)品展示
DKZ941H、DKZ941Y PN10~PN100 鋼制真空閘閥 品質(zhì) *
【簡單介紹】
DKZ941H、DKZ941Y PN10~PN100 鋼制真空閘閥 品質(zhì) *
【詳細(xì)說明】
DKZ941H、DKZ941Y PN10~PN100 鋼制真空閘閥 品質(zhì) *
產(chǎn)品性能參數(shù)
型號PN工作壓力/MPa適用溫度/℃適用介質(zhì)
DkZ41H-10C | 10 | 1.0 | ≤425 | 水、蒸汽、空氣 |
DkZ41H-16C | 16 | 1.6 | ||
DkZ41H-25 | 25 | 2.5 | ||
DkZ41H-40 | 40 | 4.0 | ||
DkZ41H-63 | 63 | 6.3 | ||
DkZ41H-100 | 100 | 10.0 | ||
DkZ41Y-10I | 10 | 1.0 | ≤550 | 水、蒸汽、空氣 |
DkZ41Y-16I | 16 | 1.6 | ||
DkZ41Y-25I | 25 | 2.5 | ||
DkZ41Y-40I | 40 | 4.0 | ||
DkZ41Y-63I | 63 | 6.3 | ||
DkZ41Y-100I | 100 | 10.0 |
DKZ941H、DKZ941Y PN10~PN100 鋼制真空閘閥 品質(zhì) *
產(chǎn)品零部件材料
型號材料閥體、閘板、閥蓋閥桿密封面填料
DkZ41H-10C | 優(yōu)質(zhì)碳鋼 | 不銹鋼 | 合金鋼 | 柔性石墨 | |
DkZ41H-16C | |||||
DkZ41H-25 | |||||
DkZ41H-40 | |||||
DkZ41H-63 | |||||
DkZ41H-100 | |||||
DkZ41Y-10I | 鉻鉬鋼 | 鉻鉬鋼 | 硬質(zhì)合金 | 柔性石墨 | |
DkZ41Y-16I | |||||
DkZ41Y-25I | |||||
DkZ41Y-40I | |||||
DkZ41Y-63I | |||||
DkZ41Y-100I |
DKZ941H、DKZ941Y PN10~PN100 鋼制真空閘閥 品質(zhì) *
產(chǎn)品外形及結(jié)構(gòu)尺寸
DNLDD1D2bz×ΦdfHD0重量/kg
15 | 130 | 95 | 65 | 45 | 16 | 4×Φ14 | 2 | 210 | 120 | 5 |
20 | 150 | 105 | 75 | 55 | 16 | 4×Φ14 | 2 | 230 | 140 | 7 |
25 | 160 | 115 | 85 | 65 | 16 | 4×Φ14 | 2 | 245 | 160 | 9 |
32 | 180 | 135 | 100 | 78 | 18 | 4×Φ18 | 2 | 310 | 180 | 13 |
40 | 200 | 145 | 110 | 85 | 18 | 4×Φ18 | 3 | 350 | 200 | 28 |
50 | 250 | 160 | 125 | 100 | 20 | 4×Φ18 | 3 | 398 | 340 | 30 |
65 | 265 | 180 | 145 | 120 | 20 | 4×Φ18 | 3 | 413 | 240 | 35 |
80 | 280 | 195 | 160 | 135 | 22 | 4×Φ18 | 3 | 475 | 280 | 47 |
100 | 300 | 215 | 180 | 155 | 22 | 8×Φ18 | 3 | 540 | 300 | 66 |
125 | 325 | 245 | 210 | 185 | 24 | 8×Φ18 | 3 | 654 | 320 | 113 |
150 | 350 | 280 | 240 | 210 | 24 | 8×Φ23 | 3 | 688 | 350 | 141 |
175 | 375 | 310 | 270 | 240 | 26 | 8×Φ23 | 3 | 770 | 400 | 168 |
200 | 400 | 335 | 295 | 265 | 26 | 8×Φ23 | 3 | 841 | 400 | 202 |
225 | 425 | 365 | 325 | 295 | 26 | 8×Φ23 | 3 | 915 | 450 | 239 |
250 | 450 | 390 | 350 | 320 | 28 | 12×Φ23 | 3 | 990 | 450 | 398 |
300 | 500 | 440 | 400 | 368 | 28 | 12×Φ23 | 4 | 1111 | 450 | 398 |
350 | 550 | 500 | 460 | 428 | 30 | 16×Φ23 | 4 | 1265 | 550 | 620 |
400 | 600 | 565 | 515 | 482 | 32 | 16×Φ25 | 4 | 1377 | 600 | 893 |
450 | 650 | 615 | 565 | 532 | 32 | 20×Φ25 | 4 | 1565 | 650 | 952 |
500 | 700 | 670 | 620 | 585 | 34 | 20×Φ25 | 4 | 1722 | 700 | 1006 |
600 | 800 | 780 | 725 | 685 | 36 | 20×Φ30 | 5 | 1996 | 800 | 1168 |
700 | 900 | 895 | 840 | 800 | 40 | 24×Φ30 | 5 | - | - | - |
800 | 1000 | 1010 | 950 | 905 | 44 | 24×Φ34 | 5 | - | - | - |
900 | 1100 | 1110 | 1050 | 1005 | 46 | 28×Φ34 | 5 | - | - | - |
1000 | 1200 | 1220 | 1160 | 1115 | 50 | 28×Φ34 | 5 | - | - | - |
DNLDD1D2bz×ΦdfHD0重量/kg
15 | 130 | 95 | 65 | 45 | 14 | 4×Φ14 | 2 | 210 | 120 | 5 |
20 | 150 | 105 | 75 | 55 | 14 | 4×Φ14 | 2 | 230 | 140 | 7 |
25 | 160 | 115 | 85 | 65 | 16 | 4×Φ14 | 2 | 245 | 160 | 9 |
32 | 180 | 135 | 100 | 78 | 16 | 4×Φ18 | 2 | 310 | 180 | 13 |
40 | 200 | 145 | 110 | 85 | 16 | 4×Φ18 | 3 | 350 | 200 | 28 |
50 | 250 | 160 | 125 | 100 | 16 | 4×Φ18 | 3 | 398 | 240 | 30 |
65 | 265 | 180 | 145 | 120 | 18 | 4×Φ18 | 3 | 413 | 240 | 35 |
80 | 280 | 195 | 160 | 135 | 20 | 8×Φ18 | 3 | 475 | 280 | 47 |
100 | 300 | 215 | 180 | 155 | 20 | 8×Φ18 | 3 | 540 | 300 | 66 |
125 | 325 | 245 | 210 | 185 | 22 | 8×Φ18 | 3 | 654 | 320 | 113 |
150 | 350 | 280 | 240 | 210 | 24 | 8×Φ23 | 3 | 688 | 350 | 141 |
175 | 375 | 310 | 270 | 240 | 26 | 8×Φ23 | 3 | 770 | 400 | 168 |
200 | 400 | 335 | 295 | 265 | 26 | 12×Φ23 | 3 | 841 | 400 | 202 |
225 | 425 | 365 | 325 | 295 | 26 | 8×Φ23 | 3 | 915 | 450 | 239 |
250 | 450 | 405 | 355 | 320 | 30 | 12×Φ25 | 3 | 990 | 450 | 287 |
300 | 500 | 460 | 410 | 375 | 30 | 12×Φ25 | 4 | 1111 | 450 | 198 |
350 | 550 | 520 | 470 | 435 | 34 | 16×Φ25 | 4 | 1265 | 550 | 620 |
400 | 600 | 580 | 525 | 485 | 36 | 16×Φ30 | 4 | 1377 | 600 | 893 |
450 | 650 | 640 | 585 | 545 | 40 | 20×Φ30 | 4 | 1565 | 650 | 952 |
500 | 700 | 705 | 650 | 608 | 44 | 20×Φ34 | 4 | 1722 | 700 | 1006 |
600 | 800 | 840 | 770 | 718 | 48 | 20×Φ34 | 5 | 1996 | 800 | 1168 |
700 | 900 | 910 | 840 | 788 | 50 | 24×Φ41 | 5 | - | - | - |
800 | 1000 | 1020 | 950 | 898 | 52 | 24×Φ41 | 5 | - | - | - |
900 | 1100 | 1120 | 1050 | 998 | 54 | 28×Φ41 | 5 | - | - | - |
1000 | 1200 | 1255 | 1170 | 1110 | 56 | 28×Φ48 | 5 | - | - | - |
DNLDD1D2bz×ΦdfHD0重量/kg
15 | 130 | 95 | 65 | 45 | 16 | 4×Φ14 | 2 | 175 | 120 | 6 |
20 | 150 | 105 | 75 | 55 | 16 | 4×Φ14 | 2 | 230 | 140 | 8 |
25 | 160 | 115 | 85 | 65 | 16 | 4×Φ14 | 2 | 245 | 160 | 13 |
32 | 180 | 135 | 100 | 78 | 18 | 4×Φ18 | 2 | 310 | 180 | 16 |
40 | 200 | 145 | 110 | 85 | 18 | 4×Φ18 | 3 | 350 | 200 | 33 |
50 | 250 | 160 | 125 | 100 | 20 | 4×Φ18 | 3 | 398 | 240 | 36 |
65 | 265 | 180 | 145 | 120 | 22 | 8×Φ18 | 3 | 413 | 240 | 41 |
80 | 280 | 195 | 160 | 135 | 22 | 8×Φ18 | 3 | 475 | 280 | 55 |
100 | 300 | 230 | 190 | 160 | 24 | 8×Φ23 | 3 | 475 | 280 | 55 |
125 | 325 | 270 | 220 | 188 | 28 | 8×Φ25 | 3 | 654 | 320 | 133 |
150 | 350 | 300 | 250 | 218 | 30 | 8×Φ25 | 3 | 688 | 350 | 162 |
175 | - | 330 | 280 | 248 | 32 | 12×Φ25 | 3 | 770 | 350 | 212 |
200 | 400 | 360 | 310 | 278 | 34 | 12×Φ25 | 3 | 841 | 400 | 276 |
225 | - | 395 | 340 | 302 | 36 | 12×Φ30 | 3 | 915 | 400 | 326 |
250 | 450 | 425 | 370 | 332 | 36 | 12×Φ30 | 3 | 990 | 450 | 386 |
300 | 500 | 485 | 430 | 390 | 40 | 16×Φ30 | 4 | 1111 | 450 | 574 |
350 | 550 | 550 | 490 | 448 | 44 | 16×Φ34 | 4 | 1265 | 550 | 713 |
400 | 600 | 610 | 550 | 505 | 48 | 16×Φ34 | 4 | 1377 | 600 | 1001 |
450 | 650 | 660 | 600 | 555 | 50 | 20×Φ34 | 4 | 1565 | 650 | - |
500 | 700 | 730 | 660 | 610 | 52 | 20×Φ41 | 4 | 1722 | 700 | - |
600 | 800 | 840 | 770 | 718 | 56 | 20×Φ41 | 5 | 1996 | - | - |
700 | 900 | 955 | 875 | 815 | 60 | 24×Φ48 | 5 | - | - | - |
800 | 1000 | 1070 | 990 | 930 | 64 | 24×Φ48 | 5 | - | - | - |
900 | 1100 | 1180 | 1090 | 1025 | 66 | 28×Φ54 | 5 | - | - | - |
1000 | 1200 | 305 | 1210 | 1140 | 68 | 28×Φ58 | 5 | - | - | - |
DNLDD1D2D6bz×Φdff2HD0重量/kg
15 | 130 | 95 | 65 | 45 | 40 | 16 | 4×Φ14 | 2 | 4 | 175 | 120 | 6 |
20 | 150 | 105 | 75 | 55 | 51 | 16 | 4×Φ14 | 2 | 4 | 230 | 140 | 8 |
25 | 160 | 115 | 85 | 65 | 58 | 16 | 4×Φ14 | 2 | 4 | 245 | 160 | 13 |
32 | 180 | 135 | 100 | 78 | 66 | 18 | 4×Φ18 | 2 | 4 | 310 | 180 | 16 |
40 | 200 | 145 | 110 | 85 | 76 | 18 | 4×Φ18 | 3 | 4 | 350 | 200 | 33 |
50 | 250 | 160 | 125 | 100 | 88 | 20 | 4×Φ18 | 3 | 4 | 411 | 250 | 36 |
65 | 280 | 180 | 145 | 120 | 110 | 22 | 8×Φ18 | 3 | 4 | 431 | 280 | 41 |
80 | 310 | 195 | 160 | 135 | 121 | 22 | 8×Φ18 | 3 | 4 | 455 | 300 | 55 |
100 | 350 | 230 | 190 | 160 | 150 | 24 | 8×Φ23 | 3 | 4.5 | 568 | 350 | 84 |
125 | 400 | 270 | 220 | 188 | 176 | 28 | 8×Φ25 | 3 | 4.5 | 600 | 400 | 133 |
150 | 450 | 300 | 250 | 218 | 204 | 30 | 8×Φ25 | 3 | 4.5 | 680 | 400 | 162 |
200 | 550 | 375 | 320 | 282 | 260 | 38 | 12×Φ30 | 3 | 4.5 | 860 | 500 | 276 |
250 | 650 | 445 | 385 | 345 | 313 | 42 | 12×Φ34 | 3 | 4.5 | 1010 | 500 | 386 |
300 | 750 | 510 | 450 | 408 | 364 | 46 | 16×Φ34 | 4 | 4.5 | 1135 | 500 | 574 |
350 | 850 | 570 | 510 | 465 | 422 | 52 | 16×Φ34 | 4 | 5 | 1276 | 600 | 713 |
400 | 950 | 655 | 585 | 535 | 474 | 58 | 16×Φ41 | 4 | 5 | 1542 | 700 | 1001 |
450 | 1050 | 680 | 610 | 560 | 524 | 60 | 20×Φ41 | 4 | 5 | - | - | - |
500 | 1150 | 755 | 670 | 612 | 576 | 62 | 20×Φ48 | 4 | 5 | - | - | - |
600 | 1350 | 890 | 795 | 730 | 678 | 62 | 20×Φ54 | 5 | 6 | - | - | - |
700 | 1450 | 995 | 900 | 835 | 768 | 68 | 24×Φ54 | 5 | 6 | - | - | - |
800 | 1650 | 1135 | 1030 | 960 | 876 | 76 | 24×Φ58 | 5 | 6 | - | - | - |
DNLDD1D2D6bz×Φdff2HD0重量/kg
15 | 170 | 105 | 75 | 55 | 41 | 18 | 4×Φ14 | 2 | 4 | 180 | 100 | 7 |
20 | 190 | 125 | 90 | 68 | 51 | 20 | 4×Φ18 | 2 | 4 | 180 | 100 | 9 |
25 | 210 | 135 | 100 | 78 | 58 | 22 | 4×Φ18 | 2 | 4 | 255 | 180 | 13 |
32 | 230 | 150 | 110 | 82 | 66 | 24 | 4×Φ23 | 2 | 4 | 310 | 180 | 17 |
40 | 240 | 165 | 125 | 95 | 76 | 24 | 4×Φ23 | 2 | 4 | 310 | 180 | 17 |
50 | 250 | 175 | 135 | 105 | 88 | 26 | 4×Φ23 | 3 | 4 | 385 | 200 | 34 |
65 | 280 | 200 | 160 | 130 | 110 | 28 | 8×Φ23 | 3 | 4 | 490 | 300 | 45 |
80 | 310 | 210 | 170 | 140 | 121 | 30 | 8×Φ23 | 3 | 4 | 538 | 320 | 63 |
100 | 350 | 250 | 200 | 168 | 150 | 32 | 8×Φ25 | 3 | 4.5 | 615 | 350 | 93 |
125 | 400 | 295 | 240 | 202 | 176 | 36 | 8×Φ30 | 3 | 4.5 | 662 | 400 | 147 |
150 | 450 | 340 | 280 | 240 | 204 | 38 | 8×Φ34 | 3 | 4.5 | 733 | 450 | 217 |
200 | 550 | 405 | 345 | 300 | 260 | 44 | 12×Φ34 | 3 | 4.5 | 932 | 500 | 341 |
250 | 650 | 470 | 400 | 352 | 313 | 48 | 12×Φ41 | 3 | 4.5 | 1099 | 550 | 490 |
300 | 750 | 530 | 460 | 412 | 364 | 54 | 16×Φ41 | 4 | 4.5 | 1202 | 600 | 620 |
350 | 850 | 595 | 525 | 475 | 422 | 60 | 16×Φ41 | 4 | 5 | 1362 | 700 | - |
400 | 950 | 670 | 585 | 525 | 474 | 66 | 16×Φ48 | 4 | 5 | - | - | - |
500 | 1150 | 800 | 705 | 640 | 576 | 70 | 20×Φ54 | 4 | 5 | - | - | - |
600 | 1350 | 930 | 820 | 750 | 678 | 76 | 20×Φ58 | 5 | 6 | - | - | - |
DNLDD1D2D6bz×Φdff2HD0重量/kg
15 | 170 | 105 | 75 | 55 | 40 | 20 | 4×Φ14 | 2 | 4 | 180 | 120 | - |
20 | 190 | 125 | 90 | 68 | 51 | 22 | 4×Φ18 | 2 | 4 | 180 | 120 | - |
25 | 210 | 135 | 100 | 78 | 58 | 24 | 4×Φ18 | 2 | 4 | 350 | - | 14 |
32 | 230 | 150 | 110 | 82 | 66 | 24 | 4×Φ23 | 2 | 4 | 360 | - | 21 |
40 | 240 | 165 | 125 | 95 | 76 | 26 | 4×Φ23 | 3 | 4 | 400 | - | 63 |
50 | 250 | 195 | 145 | 112 | 88 | 28 | 4×Φ25 | 3 | 4 | 426 | 250 | 68 |
65 | 280 | 220 | 170 | 138 | 110 | 32 | 8×Φ25 | 3 | 4 | 490 | 300 | 74 |
80 | 310 | 230 | 180 | 148 | 121 | 34 | 8×Φ25 | 3 | 4 | 532 | 300 | 105 |
100 | 350 | 265 | 210 | 172 | 150 | 38 | 8×Φ30 | 3 | 4.5 | 606 | 350 | 116 |
125 | 400 | 310 | 250 | 210 | 176 | 42 | 8×Φ34 | 3 | 4.5 | 670 | 400 | 189 |
150 | 450 | 350 | 290 | 250 | 204 | 46 | 12×Φ34 | 3 | 4.5 | 740 | 450 | 263 |
200 | 550 | 430 | 360 | 312 | 260 | 54 | 12×Φ41 | 3 | 4.5 | 930 | 500 | 378 |
250 | 650 | 500 | 430 | 382 | 313 | 60 | 12×Φ41 | 3 | 4.5 | 1102 | 580 | - |
300 | 750 | 585 | 500 | 442 | 364 | 70 | 16×Φ48 | 4 | 4.5 | 1212 | 600 | - |
350 | 850 | 655 | 560 | 498 | 422 | 76 | 16×Φ54 | 4 | 5 | 1362 | 750 | - |
400 | 950 | 715 | 620 | 558 | 474 | 80 | 16×Φ54 | 4 | 5 | - | - | - |
500 | 1150 | 815 | 724 | 635 | 576 | 89 | 24×Φ54 | 4 | 5 | - | - | - |
相關(guān)產(chǎn)品
- Z41CYZ41CY耐磨陶瓷閘閥 法蘭陶瓷閘閥 鑄鋼陶瓷閘閥 不銹鋼陶瓷閘閥
- Z41F46廠家供應(yīng)Z41F46 型 PN16、PN25 氟塑料襯里楔式閘閥【*】
- Z41W-300Lb遼源廠家供應(yīng)大型單向常溫硬密封形美標(biāo)鍛鋼閘閥 Z41W-300Lb 美標(biāo)閘閥/鍛鋼閘閥
- Z41H-150LB【精品力薦】優(yōu)秀供應(yīng)商專業(yè)批發(fā) 鑄鋼美標(biāo)閘閥 各種高低壓材質(zhì)閘閥 質(zhì)量保證
- Z41H-40C DN100國標(biāo)/俄標(biāo) Z41H-40C DN100 鑄鋼明桿硬密封手動電動法蘭 閘閥
- Z41H-16C* 鑄鋼法蘭閘閥 Z41H-16C DN15-DN250 手動法蘭閘閥 國標(biāo)
- Z961Y岳陽廠家專業(yè)生產(chǎn)鉻鉬釩鋼電站閥、高溫高壓電閘閥 * * Z961Y
- Z40H、Z40Y、Z40W廠家直供Z40H、Z40Y、Z40W型明桿式鋼制楔式單閘板鋼性閘閥
- 供應(yīng)Z41Y鍛鋼法蘭閘閥、鍛造法蘭截止閥、鍛造球閥A105
- DKZ941H、DKZ941Y PN10~PN100 鋼制真空閘閥 品質(zhì) *
- Z43WF、KZ43WF 型 PN10~PN160 法蘭連接單閘板平板閘閥 * *
- 供應(yīng)Z961Y-P54100V、Z961Y-P54140V型高溫高壓電動電站閘閥 * *保障
- 紫敬閥門 * PZL73X/H/F/W/Y-6/10/16C.P對夾式軟/硬密封鏈輪式刀型閘
- PZ673H-16C紫敬閥門 氣動硬密封軟密封鑄鋼不銹鋼刀型閘閥 氣動切斷閥 PZ673H-16C
- PZ73X紫敬閥門 廈門* 性價比高PZ73X-10C刀型閘閥 刀閘閥 插板閥
- J744X紫敬閥門 廈門* J744X液動角式快開排泥閥 池底排氣閥 流量控制閥
- J941X廈門紫敬閥門 電動直通排泥閥 電動法蘭排泥閥 泥沙 淤泥電動排泥閥J941X
- PZ973F-10C廈門紫敬閥門 生產(chǎn)銷售不銹鋼電動式刀型閘閥 電動梅花軟密封刀型閘閥
- SD44X紫敬閥門 廈門廠家出售 角式快開排泥閥 蝸輪手柄快開排泥閥 手動排泥閥
- PZ73X-10C廈門紫敬閥門 刀型閘閥 PZ73X-10C刀閘閥 電動 氣動 電液動 WCB刀閘閥
- H742X廈門紫敬閥門 優(yōu)品批發(fā)H742X液動池底排泥閥 SD44X手動快開排泥閥
- H742X紫敬閥門 廈門廠家出售 角式快開排泥閥 蝸輪手柄快開排泥閥 手動排泥閥
- U41S-16/25 QJ41S-16紫敬閥門 廈門*直銷 現(xiàn)貨供應(yīng)U41S-16法蘭柱塞閥 球型閥
- Z41Y-150LB南陽*美標(biāo)閘閥Z41Y-150LB美標(biāo)高壓閘閥不銹鋼閘閥
- ZF43Y直銷【ZF43Y DN150高壓平板閘閥】專業(yè)油田閥門生產(chǎn)廠家 質(zhì)量保證
- Z40Y Z41Y供應(yīng)沈高Z40Y Z41Y蒙乃爾合金閘閥 山東閥門配件 閘閥銷售
- Z40W-16Ti安陽廠家直供Z40W-16TI、Z40W-25TI鈦合金楔式閘閥,鈦閘閥,鈦閥門